Description
Recommended Gas:
- Pure Argon.
AWS Chemical Composition Requirements
C = 0.03 max
Cr = 19.5 – 22.0
Ni = 9.0 – 11.0
Mo = 0.75 max
Mn = 1.0 – 2.5
Si = 0.30 – 0.65
P = 0.03 max
S = 0.03 max
Cu = 0.75 max
Deposited Chemical Composition % (Typical)
C = 0.02
Si = 0.32
Mn = 1.70
P = 0.011
S = 0.009
Cr = 20.0
Ni = 10
Mechanical Properties (R.T.)
Yield Strength
57,000psi
Tensile Strength
87,000psi
Elongation
34%
Reduction of Area
56%





![2.4mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/Sil-br-WEBSITE.jpg)
![2.4mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/SIL-Br.jpg)
![2.4mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/Sil-BR-1.jpg)
![2.4mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/SIL-br2.jpg)
![2.4mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/Sil-Br-5.jpg)
![[ER309L] 5KG METER LONG | Stainles...](https://kowelding.com.au/wp-content/uploads/2022/08/1.2mm-309.jpg)
![[ER4043] METER LONG | Aluminium TI...](https://kowelding.com.au/wp-content/uploads/2021/03/4043-long.jpg)
![[ER309L] METER LONG | Stainless TI...](https://kowelding.com.au/wp-content/uploads/2021/03/309-1m.jpg)


A slight mishap with the product sent to me, a phone call and it was rectified immediately, unbelievable service. Will be my first got to for welding supplies.
Wire looks good and works well.
Top quality filler rods