Description
| WP 17 18 26 Series TIG Welding Torch Consumables Accessories 49PK | |||
| Quantity | Description | Reference number | |
| 49 pieces TIG Torch Accessories (consumables) | |||
| TIG Back Cap 3pcs | |||
| 1PC | Back Caps ( Long ) | 57Y02 | |
| 1PC | Back Caps ( Medium ) | 57Y03 | |
| 1PC | Back Caps ( Short ) | 57Y04 | |
| TIG Insulator 2pcs | |||
| 1PC | Insulators Cup Gasket | 18CG | |
| 1PC | Insulators Cup Gasket | 18CG-20 | |
| TIG Collets 8pcs | |||
| 2PCS | 0.040″ 1.0mm | 10N22S | |
| 2PCS | 1/16″ & 1.6mm | 10N23S | |
| 2PCS | 3/32″ & 2.4mm | 10N24S | |
| 2PCS | 1/8″ & 3.2mm | 10N25S | |
| TIG Collet Bodies 4pcs | |||
| 1PC | 0.040″ & 1.0mm | 17CB20 | |
| 1PC | 1/16″ & 1.6mm | 17CB20 | |
| 1PC | 3/32″ & 2.4mm | 17CB20 | |
| 1PC | 1/8″ & 3.2mm | 17CB20 | |
| TIG Collet Bodies 4pcs | |||
| 1PC | 0.040″ & 1.0mm | 17GL040 | |
| 1PC | 1/16″ & 1.6mm | 17GL116 | |
| 1PC | 3/32″ & 2.4mm | 17GL332 | |
| 1PC | 1/8″ & 3.2mm | 17GL18 | |
| TIG Alumina Nozzles 5pcs | |||
| 1PC | size 4#, D6.5 x 25.4mm | 53N58 | |
| 1PC | size 5#, D8.0 x 25.4mm | 53N59 | |
| 1PC | size 6#, D9.5 x 25.4mm | 53N60 | |
| 1PC | size 7#, D11.0x 25.4mm | 53N61 | |
| 1PC | size 8#, D12.5x 25.4mm | 53N61S | |
| TIG Alumina Nozzles 5pcs | |||
| 1PC | size 4#, D6.5 x 29mm | 13N08 | |
| 1PC | size 5#, D8.0 x 29mm | 13N09 | |
| 1PC | size 6#, D9.5 x 29mm | 13N10 | |
| 1PC | size 7#, D11.0x 29mm | 13N11 | |
| 1PC | size 8#, D12.5x 29mm | 13N12 | |
| Pyrex Glass Cups 6pcs | |||
| 6PCS | Glass Cups | size 10# | |
| O-Rings 12pcs | |||
| 12PCS | Temperature Resistant O-rings | ||




























Overall really keen for my purchase, with my first gas lens, the weld quality is way better and I would say having something like this is essential in getting better at tig.
As expected.
Great gas lens TIG cup—excellent gas coverage, stable arc, and cleaner welds. A solid upgrade!
Haven’t used yet but looks good