Description
Recommended Gas:
- Pure Argon.
AWS Chemical Composition Requirements
C = 0.03 max
Cr = 18.0 – 20.0
Ni = 11.0 – 14.0
Mo = 2.0 – 3.0
Mn = 1.0 – 2.5
Si = 0.65 – 1.00
P = 0.03 max
S = 0.03 max
Cu = 0.75 max
Deposited Chemical Composition % (Typical)
C = 0.02
Mo = 2.50
P = 0.010
Cr = 18.50
Mn = 1.70
S = 0.013
Ni = 11.50
Si = 0.90
Mechanical Properties (R.T.)
Yield Strength
58,000psi
Tensile Strength
88,000psi
Elongation
37%
Reduction of Area
68%





![[ER5356] METER LONG | Aluminium TI...](https://kowelding.com.au/wp-content/uploads/2021/03/5356-1m.jpg)
![[ER309L] METER LONG | Stainless TI...](https://kowelding.com.au/wp-content/uploads/2021/03/309-1m.jpg)
![1.6mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/Sil-br-WEBSITE.jpg)
![1.6mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/SIL-Br.jpg)
![1.6mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/Sil-BR-1.jpg)
![1.6mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/SIL-br2.jpg)
![1.6mm | Silicon Bronze [ERCuSi-A] ...](https://kowelding.com.au/wp-content/uploads/2020/07/Sil-Br-5.jpg)
![Mild Steel [ER70S-6] TIG Filler Ro...](https://kowelding.com.au/wp-content/uploads/2020/04/ER70S6-TIG.jpg)

Good quality, good value for money.
Handy lengths and good value for money.